BLS · May 2025
Farming, Fishing, and Forestry Occupations: wages
National median for the group: $36,630 a year. 13 detailed occupations below.
| Occupation | Employment | Median wage | 10th percentile | 90th percentile |
|---|---|---|---|---|
| Agricultural Equipment OperatorsSOC 45-2091 | 28,500 | $41,730$20.06 / hr | $33,500 | $58,650 |
| Agricultural InspectorsSOC 45-2011 | 14,410 | $49,940$24.01 / hr | $37,020 | $79,580 |
| Agricultural Workers, All OtherSOC 45-2099 | 3,620 | $39,850$19.16 / hr | $27,760 | $76,940 |
| Animal BreedersSOC 45-2021 | 1,330 | $51,130$24.58 / hr | $38,480 | $90,550 |
| FallersSOC 45-4021 | 3,130 | $52,100$25.05 / hr | $35,180 | $82,360 |
| Farmworkers and Laborers, Crop, Nursery, and GreenhouseSOC 45-2092 | 265,500 | $35,660$17.15 / hr | $32,900 | $45,690 |
| Farmworkers, Farm, Ranch, and Aquacultural AnimalsSOC 45-2093 | 32,810 | $36,670$17.63 / hr | $27,360 | $54,080 |
| First-Line Supervisors of Farming, Fishing, and Forestry WorkersSOC 45-1011 | 27,960 | $59,320$28.52 / hr | $38,990 | $91,770 |
| Forest and Conservation WorkersSOC 45-4011 | 6,050 | $43,680$21.00 / hr | $33,780 | $57,220 |
| Graders and Sorters, Agricultural ProductsSOC 45-2041 | 25,180 | $35,730$17.18 / hr | $29,580 | $44,490 |
| Log Graders and ScalersSOC 45-4023 | 3,070 | $46,330$22.27 / hr | $34,950 | $62,400 |
| Logging Equipment OperatorsSOC 45-4022 | 21,060 | $49,740$23.91 / hr | $35,170 | $74,300 |
| Logging Workers, All OtherSOC 45-4029 | 1,700 | $50,840$24.44 / hr | $36,380 | $69,350 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (released 2026-05-15). How we use this data. Annual wages unless marked hourly.