BLS · May 2025

Architecture and Engineering Occupations: wages

National median for the group: $99,520 a year. 36 detailed occupations below.

Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (released 2026-05-15). How we use this data.

Architecture and Engineering Occupations — national wages, May 2025
OccupationEmploymentMedian wage10th percentile90th percentile
Aerospace Engineering and Operations Technologists and TechniciansSOC 17-3021 11,280 $82,890$39.85 / hr $59,050 $125,160
Aerospace EngineersSOC 17-2011 67,710 $134,960$64.89 / hr $86,700 $205,890
Agricultural EngineersSOC 17-2021 1,480 $98,590$47.40 / hr $68,060 $166,460
Architects, Except Landscape and NavalSOC 17-1011 106,770 $99,280$47.73 / hr $62,300 $161,420
Architectural and Civil DraftersSOC 17-3011 103,700 $66,150$31.80 / hr $46,260 $99,710
Bioengineers and Biomedical EngineersSOC 17-2031 23,480 $109,370$52.58 / hr $71,850 $168,180
Calibration Technologists and TechniciansSOC 17-3028 16,540 $67,820$32.61 / hr $46,680 $106,550
Cartographers and PhotogrammetristsSOC 17-1021 14,260 $81,390$39.13 / hr $53,740 $126,950
Chemical EngineersSOC 17-2041 21,070 $125,040$60.12 / hr $79,420 $182,880
Civil Engineering Technologists and TechniciansSOC 17-3022 68,520 $64,950$31.23 / hr $44,220 $98,980
Civil EngineersSOC 17-2051 367,840 $100,840$48.48 / hr $68,240 $163,220
Computer Hardware EngineersSOC 17-2061 76,660 $161,740$77.76 / hr $92,940 $225,330
Drafters, All OtherSOC 17-3019 14,470 $63,520$30.54 / hr $43,420 $99,380
Electrical and Electronic Engineering Technologists and TechniciansSOC 17-3023 95,130 $78,190$37.59 / hr $49,510 $115,700
Electrical and Electronics DraftersSOC 17-3012 17,920 $76,870$36.96 / hr $50,040 $120,290
Electrical EngineersSOC 17-2071 198,750 $120,630$58.00 / hr $76,550 $184,300
Electro-Mechanical and Mechatronics Technologists and TechniciansSOC 17-3024 15,520 $73,900$35.53 / hr $47,840 $109,890
Electronics Engineers, Except ComputerSOC 17-2072 96,900 $130,220$62.60 / hr $81,840 $206,960
Engineering Technologists and Technicians, Except Drafters, All OtherSOC 17-3029 59,930 $78,350$37.67 / hr $47,030 $118,330
Engineers, All OtherSOC 17-2199 154,070 $122,930$59.10 / hr $66,810 $189,950
Environmental Engineering Technologists and TechniciansSOC 17-3025 12,190 $59,920$28.81 / hr $39,910 $96,660
Environmental EngineersSOC 17-2081 38,340 $107,110$51.50 / hr $69,990 $162,220
Health and Safety Engineers, Except Mining Safety Engineers and InspectorsSOC 17-2111 21,450 $115,160$55.36 / hr $68,420 $171,250
Industrial Engineering Technologists and TechniciansSOC 17-3026 75,570 $66,120$31.79 / hr $47,300 $99,150
Industrial EngineersSOC 17-2112 365,740 $102,440$49.25 / hr $74,370 $159,860
Landscape ArchitectsSOC 17-1012 19,600 $79,870$38.40 / hr $54,770 $130,190
Marine Engineers and Naval ArchitectsSOC 17-2121 8,250 $112,230$53.96 / hr $83,010 $173,330
Materials EngineersSOC 17-2131 22,770 $112,860$54.26 / hr $72,300 $175,720
Mechanical DraftersSOC 17-3013 39,960 $71,550$34.40 / hr $48,360 $106,580
Mechanical Engineering Technologists and TechniciansSOC 17-3027 36,190 $74,510$35.82 / hr $48,400 $106,050
Mechanical EngineersSOC 17-2141 296,810 $104,110$50.05 / hr $73,990 $164,340
Mining and Geological Engineers, Including Mining Safety EngineersSOC 17-2151 6,080 $106,220$51.07 / hr $67,490 $169,990
Nuclear EngineersSOC 17-2161 15,280 $133,970$64.41 / hr $92,960 $196,290
Petroleum EngineersSOC 17-2171 18,060 $144,910$69.67 / hr $81,440 $253,200
Surveying and Mapping TechniciansSOC 17-3031 58,010 $54,240$26.08 / hr $37,520 $81,630
SurveyorsSOC 17-1022 50,830 $75,440$36.27 / hr $46,880 $125,590

Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (released 2026-05-15). How we use this data. Annual wages unless marked hourly.